Sponsor Application
Exploring new opportunities and connections. Idaho RizeCon’s Business Conference.
Luncheon Sponsor
- Sponsor our lunch for attendees
- Logo shared during our lunch break
- MC will share your company before the lunch break
Tech Sponsor
- 45-90 second video will be created prior to the event to share your company vision and purpose
- Video rights will be given to your company to use for marketing
- Video will play during the event
- Event host will share company information before the video is played
Expansion Investor |
Accelerator Investor |
Visionary Investor |
Founding Investor |
|
---|---|---|---|---|
$7,500 | $12,500 | $17,500 | $20,000 | |
Marketing and Brand Recognition | ||||
Logo on RizeX’s website as a 2021 annual investor and leader for mentoring | ||||
Logo as Annual Investor on physical and virtual banners at events during the year (Minimum of 20 events averaging 50-100 people each) | ||||
Logo on RizeX’s slides, visuals or digital marketing presented throughout the year at in-person or virtual events. This includes Growth Club, MasterMind, Connect, Day of Giving and special events or other activities with affiliate and community organizations | ||||
Logo on RizeX’s newsletter distributed to more than xxx individuals including more than xx owners, xx sales leaders and xx. | ||||
Acknowledged from the President of RizeX during conferences, meetings, or other conversations to acknowledge investors as leaders focused on the mission of RizeX | ||||
Thought Leadership | ||||
Invitation to share stories about company’s perspectives, demonstrated involvement or to highlight employees or support with mentoring in RizeX’s newsletters or materials | ||||
Considered first as a speaker or moderator for events or speaking engagements | Third | Second | First | |
Invited to be quoted in RizeX materials | Third | Second | First | |
Considered first as a business leader in other initiatives in which RizeX is involved | Third | Second | First | |
Engagement with RizeX Special Events | ||||
Invited to speak on panels, serve as moderator or make introductions at the annual RizeCon event in November with specific benefits identified per level | Visionary level |
Founder level |
||
Recognized as an event Investor for the annual Day of Giving with specific benefits identified per level | ||||
Recognized as an event investor at the annual Golf Tournament, along with hole sponsorship and further benefits | ||||
Membership | ||||
Membership Benefits for all employees of your company (See attached membership benefits summary) | Includes all membership benefits for your company | Includes all membership benefits for your company | Includes all membership benefits for your company | Founding Member special status and including all membership benefits |
Measurement | ||||
We will work with your company to identify specific objectives and measurement to provide you with Investorship benefits. |
RizeX Sponsor Application
Applications for 2019 RizeCon Sponsors